RFQ-Yard-Shiplift-Hull Plate 10mm 2.5x6mtr
Dear Sir,
We hereby request your office to quote best price for following:
S No | Description | Grade | Qty | UOM |
1 | Plate 10mm 2.5x6mtr | LRS AH36 | 4710 | Kg |
2 | Plate 14mm 2.5x6mtr | S355J2 | 9891 | Kg |
3 | Plate 15mm 2.5x6mtr | LRS AH36 | 81247.5 | Kg |
4 | Plate 20mm 2.5x6mtr | LRS AH36 | 188400 | Kg |
5 | Plate 25mm 2.5x6mtr | LRS AH36 | 5887.5 | Kg |
6 | Plate 30mm 2.5x6mtr | S355J2 | 14130 | Kg |
7 | Plate 35mm 2.5x6mtr | LRS AH36 | 156607.5 | Kg |
8 | Plate 40mm 2.5x6mtr | LRS AH36 | 122460 | Kg |
9 | Plate 60mm 2.5x6mtr | LRS DH36 | 113040 | Kg |
10 | H Beam 400x300x105 Kg/m | JIS 3136 SM490B | 1890 | Kg |
11 | H Beam 300x200x65.4 Kg/m | JIS 3136 SM490B | 54936 | Kg |
Location: Jaigad, Maharashtra, India
Also include following terms in your quotation.
- Price Basis
- Freight Charge
- Payment Terms
- Delivery time
Your early reply would be highly appreciated.
询盘编号:20210910-YX07
客户姓名:Sourabh Mahadik
来源国家: 印度
询盘语种:英语
是否有电话: 有电话
是否有网址: 有网址
附件:
备注信息:
下一篇:Aluminium Sheet.