PMT RFQ – Aluminum
Dear Sir
Kindly arrange the quotation as per the enclosed Drawing either you could be quote of Raw material of Sheet as mention below.
Material: ALU 6061-T651
DRAWING NUMBER | SHEET SIZE | THICKNESS | Nested Qty. | Finish Weight(Kg) | L | W | T | Sheet Qty. | Sheet Weight |
0260-TM-3201-1 BASE FRAME RIGHT BEAM | 1250 X 2500 | 127 | 4 | 321.8 | 1250 | 1870 | 127 | 4 | 3206.115 |
0260-TM-3202-1 BASE FRAME LEFT BEAM | 1250 X 2500 | 127 | 4 | 321.8 | 1250 | 2500 | 127 | 4 | 4286.25 |
0260-TM-3203-1 BASE FRAME CROSS BEAM REAR | 1250 X 2500 | 127 | 4 | 36.04 | |||||
0260-TM-3204-0 BASE FRAME CROSS BEAM FRONT | 1250 X 2500 | 127 | 4 | 86.83 | |||||
0260-TM-3221-1 CLEVIS FACE PLATE LEFT | 1250 X 2500 | 127 | 4 | 86.83 | |||||
0260-TM-3220-1 CLEVIS FACE PLATE RIGHT | 1525 X 3050 | 65 | 4 | 80.46 | 1525 | 2000 | 65 | 1 | 535.275 |
0260-TM-3219-1 LOWER GUSSET LEFT | 1250 X 2500 | 76 | 4 | 68.18 | 1250 | 2500 | 76 | 2 | 1282.5 |
0260-TM-3218-1 LOWER GUSSET RIGHT | 1250 X 2500 | 76 | 4 | 68.18 | |||||
0260-TM-3217-3 TOP GUSSET LEFT | 1250 X 2500 | 76 | 4 | 38.42 | 1250 | 1550 | 76 | 1 | 397.575 |
0260-TM-3216-3 TOP GUSSET RIGHT | 1250 X 2500 | 76 | 4 | 38.42 |
Suraj Bhatia
Purchase
PMT Machines Ltd