Shishabucks Request for quote
Hello,
I hope this email finds you well. Need a quote from you for this order. Delivery address will be in Ningbo, Zhejiang
Plate stock isn’t included in this table, but also quote it together please.
Drawing# | Bar Length (mm) |
QTY. | Weight/Bar (kg) |
Total Weight (kg) |
STOCK_10ID_18OD | 3000 | 954 | 1.425 | 1359 |
STOCK_133W_19H | 1130 | 500 | 7.71 | 3855 |
STOCK_153W_19H | 1130 | 1429 | 8.869 | 12674 |
STOCK_22D | 3000 | 50 | 3.079 | 154 |
STOCK_32D | 3000 | 211 | 6.514 | 1374 |
STOCK_37W_37H | 3000 | 141 | 11.089 | 1564 |
STOCK_38D | 3000 | 334 | 9.186 | 3068 |
STOCK_76D | 1200 | 108 | 14.698 | 1587 |
STOCK_8.5ID_18OD | 3000 | 1675 | 1.602 | 2683 |
STOCK_86D | 1200 | 100 | 18.821 | 1882 |
—
Regards,
Alex