: REG : GVSE21-03180 -Request for quotation – API Pipes and Reducers – URGENT
Dear Sir,
Good Day to You!
Please forward your best offer for the below enquiry with origin and availability details.
Please provide the offer for the items within your scope.
S.NO | DESCRIPTION | QTY | UM |
1 | PIPE,X60,17.30,3in,NSR,BE Metallic pipe Mat CARBON STEEL Mat, spec API SPEC 5L GRADE X60 Service NON-SOUR Dimensional spec ASME B36.10M Manufacturing process SEAMLESS End preparation BEVELLED Thickness, wall 17.30 mm Schedule number MSTD Size 80 mm CODE:G04 Certification: TYPE 2.1 AS PER EN 10204:2004 ROK CERTIFICATE OF CONFORMITY |
6 | M |
2 | PIPE,X60,21.70,4in,NSR,BE Metallic pipe Mat CARBON STEEL Mat, spec API SPEC 5L GRADE X60 Service NON-SOUR Dimensional spec ASME B36.10M Manufacturing process SEAMLESS End preparation BEVELLED Thickness, wall 21.70 mm Schedule number MSTD Size 100 mm CODE:G04 Certification: TYPE 2.1 AS PER EN 10204:2004 ROK CERTIFICATE OF CONFORMITY |
10 | M |
3 | PIPE,X60,XXS,1in,NSR,BE Metallic pipe Mat CARBON STEEL Mat, spec API SPEC 5L GRADE X60 Service NON-SOUR Dimensional spec ASME B36.10M Manufacturing process SEAMLESS End preparation BEVELLED Thickness, wall 9.09 mm Schedule number S-XXS Size 25 mm CODE:G04 Certification: TYPE 2.1 AS PER EN 10204:2004 ROK CERTIFICATE OF CONFORMITY |
6 | M |
4 | ELB,90 LR,WPHY60,XXS,1in,NSR,BW Butt-weld pipe elbows Design spec ASME B16.9 Mat CARBON STEEL Mat spec, fitting ASTM A860 GRADE WPHY60 Manufacturing process SEAMLESS Service NON-SOUR Angle 90° Type LONG RADIUS Schedule number S-XXS Thickness, wall 9.09 mm Size 25 mm Certification: TYPE 3.1 AS PER EN 10204:2004 |
5 | EA |
5 | RDCR,CON,WPHY60,12.20xXXS,2x1in,NSR,BW Butt-weld concentric pipe reducers Design spec ASME B16.9 Mat CARBON STEEL Mat spec, fitting ASTM A860 GRADE WPHY60 Manufacturing process SEAMLESS Service NON-SOUR Schedule number MSTD x S-XXS Thickness, wall 12.20 x 9.09 mm Size 50 x 25 mm CODE:G06 Certification: TYPE 3.1 AS PER EN 10204:2004 ROK CERTIFICATE OF CONFORMITY |
3 | EA |
6 | RDCR,CON,WPL6,80xXS,2x1in,SR,BW Butt-weld concentric pipe reducers Design spec ASME B16.9 Mat LOW TEMPERATURE CARBON STEEL Mat spec, fitting ASTM A420 GRADE WPL6 Manufacturing process SEAMLESS Service SOUR Service requirement NACE MR 01-75 Schedule number S-80 x S-XS Thickness, wall 5.54 x 4.55 mm Size 50 x 25 mm CODE:G06 Certification: TYPE 3.1 AS PER EN 10204:2004 ROK CERTIFICATE OF CONFORMITY |
1 | EA |
7 | TEE,EQ,WPS31254,11.56,2in,SR,BW Butt-weld equal pipe tees Design spec ASME B16.9 Mat STAINLESS STEEL Mat spec, fitting ASTM A403 GRADE WPS31254 Manufacturing process SEAMLESS Service NON-SOUR Schedule number MSTD Thickness, wall 11.56 mm Size 50 mm Certification: TYPE 3.1 AS PER EN 10204:2004 |
5 | EA |
8 | CAP,WPS31254,MSTD,2in,SR,BW Butt-weld pipe caps Design spec ASME B16.9 Mat STAINLESS STEEL Mat spec, fitting ASTM A403 GRADE WPS31254 Manufacturing process SEAMLESS Service SOUR Service requirement NACE MR 01-75 Schedule number MSTD Thickness, wall 11.56 mm Size 50 mm Certification: TYPE 3.1 AS PER EN 10204:2004 |
1 | EA |
9 | TEE,EQ,WPL6,160,1.1/2in,SR,BW Butt-weld equal pipe tees Design spec ASME B16.9 Mat LOW TEMPERATURE CARBON STEEL Mat spec, fitting ASTM A420 GRADE WPL6 Manufacturing process SEAMLESS Service SOUR Service requirement NACE MR 01-75 Schedule number S-160 Thickness, wall 7.14 mm Size 40 mm CODE:G06 Certification: TYPE 3.1 AS PER EN 10204:2004 ROK CERTIFICATE OF CONFORMITY |
1 | EA |
10 | TEE,RED,WPL6,40×160,4×1.1/2in,SR,BW Butt-weld reducing pipe tees Design spec ASME B16.9 Mat LOW TEMPERATURE CARBON STEEL Mat spec, fitting ASTM A420 GRADE WPL6 Manufacturing process SEAMLESS Service SOUR Service requirement NACE MR 01-75 Schedule number S-40 x S-160 Thickness, wall 6.02 x 7.14 mm Size 100 x 40 mm CODE:G06 Certification: TYPE 3.1 AS PER EN 10204:2004 ROK CERTIFICATE OF CONFORMITY |
2 | EA |
11 | NLET,LF2,MSTD,6000psi,3:10×1,SR,PE Nipple outlet pipe branch fittings Mat LOW TEMPERATURE CARBON STEEL Mat, spec ASTM A350 GRADE LF2 Service SOUR Service requirement NACE MR 01-75 End preparation PLAIN END Schedule number, branch MSTD Schedule number, run pipe MSTD Pressure designation 6000 psi Size range, run pipe 80:250 mm Size, branch 25 mm Type NIPOLET Certification: TYPE 3.1 AS PER EN 10204:2004 |
2 | EA |
12 | NLET,LF2,MSTD,6000psi,6x1in,SR,PE Nipple outlet pipe branch fittings Mat LOW TEMPERATURE CARBON STEEL Mat, spec ASTM A350 GRADE LF2 Service SOUR Service requirement NACE MR 01-75 End preparation PLAIN END Schedule number, branch MSTD Schedule number, run pipe MSTD Pressure designation 6000 psi Size range, run pipe 150 mm Size, branch 25 mm Type NIPOLET Certification: TYPE 3.1 AS PER EN 10204:2004 |
2 | EA |
Kindly confirm the below points along with your offer,
- Payment terms
- Inco terms
- Delivery days
- Validity of the quote
Please let us know if you have any questions.
Thank you in advance and awaiting your feedback
Best Regards
Lukas Calvin
询盘编号:20211119-YX04
客户姓名:Lukas Calvin
来源国家:
询盘语种:英语
是否有电话: 有电话
是否有网址: 有网址
附件:
备注信息: