RFQ No 14121 for Beryllium Copper Strip & Plates
hello
DO YOU HAVE EXCESS INVENTORY FOR SALE IN BERYLLIUM COPPER?
Also Please Quote for below along with delivery period:
| BERYLLIUM COPPER STRIP | ||||||
| Description | Finish Size in mm; Plus Tolerance | |||||
| DOMADIA™ Beryllium Copper Plate, C17200, Alloy 25, B194 / B196. Half Hard. Max Coil Weight : 40 Kgs. HT-TD02 | Thickness | Width | Length | Kgs | ||
| 0.1 | 200 | Coil | 40 | |||
| 0.12 | 200 | Coil | 40 | |||
| 0.15 | 200 | Coil | 40 | |||
| 0.25 | 220 | Coil | 200 | |||
| 0.3 | 200 | Coil | 80 | |||
| 0.38 | 200 | Coil | 40 | |||
| 0.5 | 200 | Coil | 40 | |||
| 480.00 | ||||||
| BERYLLIUM COPPER RODS | ||||||
| Description | Finish Size in mm; Plus Tolerance | Weight | ||||
| DOMADIA™ Beryllium Copper Rod, | Dia | Length | PCS | KG | ||
| C17200, 36 to 42 hrc | 2 | 1000 | 500 | 13.40 | ||
| Alloy 25, B194 / B196 | 3 | 1000 | 250 | 15.07 | ||
| Grade A Quality with Shine | 6 | 1000 | 320 | 77.17 | ||
| AT-TF00 | 7.2 | 1000 | 100 | 34.73 | ||
| 12.1 | 1000 | 50 | 49.04 | |||
| 25 | 1850 | 5 | 38.57 | |||
| 30 | 2000 | 5 | 60.02 | |||
| 32 | 2000 | 2 | 27.31639 | |||
| 35 | 2000 | 1 | 16.33915 | |||
| 45 | 1000 | 2 | 27.13062 | |||
| Nos | 358.79 | |||||
Our company procures 10 MT of Beryllium Copper per annum in form of Strips, Rods, Bars, Plates, Wires, Foils.
Along with the quotation, please confirm the following:
- For Metals: Also inform us the weight of each piece. Chemical Confirmation Test Report will be required.
- Mill Test Certificate will be required.
- Terms of Delivery: Ex-Works, FOB, CIF, etc
- Delivery Period
- Validity of the offer should be 30 days.
- Mode of Transport
- Other Details of your company: GSTN Certificate, ISO, Bank Details.
If you can fulfil the above, please send Quotation by email.
With Best Regards,
Mr Kairav Domadia
询盘编号:20211218-YX02
客户姓名:Mr Kairav Domadia
来源国家:
询盘语种:英语
是否有电话: 有电话
是否有网址: 有网址
附件:
备注信息:

