REQUEST FOR QUOTATION :::: ENQUIRY NO.: A-3453

Attention Sales Department,

Greetings from Odyssey General Trading FZC!

Odyssey is a leading general trading company dealing in supply of machinery and their spares from overseas manufacturers, local distributors & local manufacturers to HVAC, Pharmaceutical, Automobile, Oil & Gas Industries etc.

After viewing your website, we are interested in Aluminium Alloy  as per below list (Annexure-A)

Please provide quotation with your prices along with any information, datasheet, brochures and drawings.

Please also mention in your quotation:

  • Exact time till your quoted prices are valid.
  • Country of origin for the quoted item(s).
  • Incoterms (Ex-works/FOB/C&F Sharjah/DDP Sharjah).
  • Lead time.
  • Sea or Air freight (if applicable).

 

Annexure-A

S.No   Quantity     Description of Material.

Aluminium Alloy Forging to 7075 T6.

Test Cert acc to ASTM B.209M Standard

01      04 Nos         OD 2430 +10, -0 x ID 2275 +0, -10. Height 175 +10, -0

02      02               OD 2425 +10, -0 x ID 2280 +0, -10 x height 175 +10, -0

03      02               OD 1275 +10, -0 x ID 880 +0, -5 x height 75 +10, -0

04      02               OD 1275 +10, -0 x ID 1130 +0, -10 x height 175 +10, -0

05      02               OD 2395 +5, -0 x ID 940 +0, -10 x Height 175 +5, -0

06      02               OD 1820 +5, -0 x ID 1685 +0, -10 x height 55 +5, -0

07      02               OD 1255 +5, -0 x ID 1100 +0, -10 x height 90 +5, -0

08      02               OD 2490 +10, -0 x ID 2055 +0, -10 x height 160 +10, -0

09      02               OD 2500 +10, -0 x ID 2055 +0, -10 x height 160 +10, -0

10      02               OD 2750 +1-, -0 x ID 2500 +0, -10 x height 175 +10, -0

11      02               OD 1280 +10, -0 x ID 1135 +0, -10 x height 195 +10, -0

12      02               OD 2425 +10, -0 x ID 2110 +0, -10 x height 85 +10, -0

13      02               OD 2425 +10, -0 x ID 1305 +0, -10 x height 85 +10, -0

14      06               OD 2425 +5, -0 x ID 2280 +0, -10 x height 195 +10, -0

15      02               OD 1295 +10, -0 x ID 1150 +0, -5 x height 55 +10, -0

16      02               OD 1310 +10, -0, x ID 1220 +0, -5 x height 50 +10, -0

17      02               OD 1275 +10, -0 x ID 955 +0, -5 x height 240 +10, -0

18      02               OD 1590 +10, -0 x ID 1450 +0, -5 x height 50 +10, -0

Note

Material will be free from all internal or external defects,

ALL SIZES IN MM.

MTC required before shipment

3rd party inspection showing chemical and mechanical properties of each item.

We look forward hearing from you in due course.

Thank You!

Profound Regards,

  1. Abbas
询盘编号:20220114-YX03
客户姓名:Abbas
来源国家:
询盘语种:英语
是否有电话: 有电话
是否有网址: 有网址
附件:
备注信息:
我们信奉 专业, 创新 & 灵活的工作模式。
邮箱: [email protected] / [email protected]
谦行科技,致力于为外贸企业打开国际市场!

上海谦行拥有一支充满活力的资深专业技术团队,多人持有行业中级职称,凭借过硬的技术、丰富的经验、无限的创意和强大的执行,在客户群中赢得了良好的信誉,帮助企业以更低的成本、更高的效率、更快的反应提升经营效果。

友情链接

联系电话

18321263196

交换链接

互相学习

服务咨询

我的微信